Samsung Galaxy A5
Specification
Name | Samsung Galaxy A5 Philippines |
Type | Slate Form Factor (Full Touchscreen) |
Price Category | Midrange |
Dimensions | 139.3 x 69.7 x 6.7 mm |
Weight | 123 grams |
Available Colors | Platinum Silver, Soft Pink, Light Blue, Pearl White, Midnight Black, Champagne Gold |
Operating System | Android 4.4.4 KitKat with TouchWiz UI |
Display | 5.0 inches (~294 ppi pixel density), 720 x 1280 pixels, Super AMOLED capacitive touchscreen, capacitive touchscreen, 16M colors |
Processor | Quad Core 1.2 GHz ARM Cortex A53 CPU, Adreno 306 GPU, Qualcomm MSM8916 Snapdragon 410 chipset |
RAM | 2 GB RAM |
Internal Storage | 16 GB, expandable via microSD card slot supporting up to 64GB |
Camera | Main: 13 MegaPixels, 4128 x 3096 pixels, autofocus, LED flash Front: 5 MegaPixels |
Video Capture | Full HD 1080p 30 frames per second for main camera (TBC), HD for front camera (TBC) |
Audio and Video Playback | MP4, WMV, H.264, MP3, WAV, WMA, eAAC+, FLAC |
Ports | microUSB v2.0, 3.5 mm audio jack |
Connectivity | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot, Bluetooth v4.0 with A2DP, EDR, 4G LTE Cat4 (150/50Mbps), 3G HSPA+ 42.2Mbps HSDPA, 5.76Mbps HSUPA, NFC |
GPS | Yes, with GLONASS and A-GPS |
FM Radio | Yes |
Sensors | Accelerometer, Digital Compass, Gyroscope |
Network | 2G Network GSM 850 / 900 / 1800 / 1900, 3G Network HSDPA 850 / 900 / 1900 / 2100, 4G LTE (TBD) |
SIM Card Type | Single nanoSIM |
Battery | Non-removable 2,300 mAh Li-Ion battery |
Uptime | TBD |
for more: