Samsung Galaxy S6 Specification
Name | Samsung Galaxy S6 Dual SIM | Samsung Galaxy S6 Edge |
Type | Slate Form Factor (Full Touchscreen) | |
Price Category | High-End (Flagship Level) | |
Dimensions | 143.4 x 70.5 x 6.8 mm | 142.1 x 70.1 x 7 mm |
Weight | 138 grams | 132 grams |
Available Colors | White Pearl, Black Sapphire, Gold Platinum, Blue Topaz (Limited) | White Pearl, Black Sapphire, Gold Platinum, Green Emerald (Limited) |
Operating System | Android 5.0.2 Lollipop with TouchWiz Skin | |
Display | 5.1 inches (~70.7% screen-to-body ratio), Quad HD 1440 x 2560 pixels (~577 ppi pixel density), Super AMOLED, Gorilla Glass 4 capacitive touchscreen, 16M colors | 5.1 inches (~70.7% screen-to-body ratio) with Curved Edges, Quad HD 1440 x 2560 pixels (~577 ppi pixel density), Super AMOLED, Gorilla Glass 4 capacitive touchscreen, 16M colors |
Processor, GPU, Chipset | Octa Core: Quad Core 1.5 GHz ARM Cortex A53 + Quad Core 2.1 GHz ARM Cortex A57, Mali-T760 GPU, Exynos 7420 chipset | |
RAM | 3 GB RAM | |
Internal Storage | 32/64/128 GB options, non-expandable | |
Camera | Main: 16 MegaPixels, 3456 x 4608 pixels, Optical Image stabilization, Autofocus, LED flash Features: Quick Launch, Tracking AF, Auto Real-time HDR (Front and Rear), F1.9, Low Light Video (Front and Rear), High Clear Zoom, IR Detect White Balance, Virtual Shot, Slow Motion, Fast Motion, Pro Mode, Selective Focus Front: 5 MegaPixels | |
Video Capture | Main: 2160p @ 30fps, 1080p @ 60fps, Optical Image Stabilization, Auto HDR Front: 1080p @ 30 fps, Auto HDR | |
Audio and Video Playback | Video: H.264, MPEG-4, H.263, VC-1, WMV7, WMV8, Sorenson Spark, MP43, VP8, HEVC, Full HD (1080p), UHD (depends on variant) Audio: MP3, AAC/AAC+/eAAC+, WMA, AMR-NB/WB, Vorbis, FLAC(*), WAV(*) (*) Ultra High Quality Audio (~192KHz, 24 bit) support | |
Ports | microUSB v2.0, TV-out (via MHL 3.0 A/V link), 3.5 mm audio jack | |
Connectivity, Sharing | 4G LTE Cat6, 3G HSPA+, WiFi: 802.11 a/b/g/n/ac (2.4/5GHz), HT80 MIMO(2x2) 620Mbps, Dual-band, Wi-Fi Direct, Mobile Hotspot, Bluetooth v4.1, A2DP, LE, apt-X, ANT+, NFC, IR Remote, S Beam, Samsung AllShare Play and Control, Samsung AllShare Cast (WiFi Display), Mirroring and Extension, Samsung AllShare Framework | |
Sensors | Accelerometer, RGB Light, Digital Compass, Proximity, Gyro, Barometer, Temperature, Humidity, Gesture, Heart Rate Monitor, Touch-Type Finger Scanner, UV | |
GPS | A-GPS, GLONASS, Beidou | |
Network | 2G Network GSM 850 / 900 / 1800 / 1900, 3G Network HSDPA 850 / 900 / 1900 / 2100, 4G Network LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | |
SIM Card Type | Dual nanoSIM = SIM 1 (LTE) + SIM 2 (2G) | Single nanoSIM (LTE) |
Battery | Non-Removable Li-Ion 2,550 mAh battery, Wireless Charging ~ WPC1.1 (4.6W Output) and PMA 1.0 (4.2W) compatible | Non-Removable Li-Ion 2,600 mAh battery, Wireless Charging ~ WPC1.1 (4.6W Output) and PMA 1.0 (4.2W) compatibl |
For more try visiting this blog: